ART - Audio Response Teller
 
							Getting Started With ART (Automated Response Teller)
- In order to utilize ART you will need to set up a pin number.
									- Call (651) 209 – 1116
- Enter your 5 digit member number followed by the “#” key
- When prompted to enter the access code, enter the last 4 digits of your social security number
- Immediately, change your personal identification number by:
											- Typing 07 for the Other Options Menu
- Type 08 to Change Your Personal Identification Number
- When prompted, enter a new personal identification number followed by the “#” key
													- Your personal identification number can be 4 to 10 digits but cannot start with a 0 (zero)
 
- Confirm your new personal identification number by pressing 1 or press 2 to select a different number
- Once you have confirmed your personal identification number you may begin using ART.
 
 
ART Menu Selection
| 01 | Transaction Menu | 
|---|---|
| 01 | Share to Share Transfer | 
| 02 | Share to Loan Transfer | 
| 05 | Check Withdrawal | 
| 06 | Cross Member Transfer | 
| 07 | Cross Member Payment to Loan | 
| ## | Main Menu | 
| 99 | Repeat Your Options | 
| 02 | Balance Inquiry Menu | 
|---|---|
| 01 | Share Draft Account Balance | 
| 02 | Share Account Balance | 
| 03 | Loan Balance | 
| 04 | Certificate Balance | 
| 05 | IRA Balance | 
| ## | Main Menu | 
| 99 | Repeat Your Options | 
| 03 | Draft Inquiry Menu | 
|---|---|
| 01 | Drafts Cleared by Date Cleared | 
| 02 | Last Draft Deposit | 
| 03 | Drafts Cleared by Draft Number | 
| ## | Main Menu | 
| 99 | Repeat Your Options | 
| 04 | History Menu | 
|---|---|
| 01 | Share Draft Deposits | 
| 02 | Share Account Deposits | 
| 03 | Share Account Withdrawals | 
| 04 | ATM Transactions | 
| 05 | ACH Deposits | 
| 06 | ACH Withdrawals | 
| 07 | Payroll Deposits | 
| ## | Main Menu | 
| 99 | Repeat Your Options | 
| 05 | Dividend and Interest Menu | 
|---|---|
| 01 | YTD Share Dividends Paid | 
| 02 | YTD Loan Interest Paid | 
| 03 | Prior Year Share Dividends Paid | 
| 04 | Prior Year Loan Interest Paid | 
| 05 | Last Share Dividend Paid | 
| ## | Main Menu | 
| 99 | Repeat Your Options | 
| 06 | Rates and Service Hours Menu | 
|---|---|
| 01 | Lobby and Loan Hours | 
| 03 | Voice Reponse Hours | 
| 04 | Loan Rates | 
| 05 | Share Account Rates | 
| 06 | Draft Account Rates | 
| 07 | Certificate and IRA Rates | 
| ## | Main Menu | 
| 99 | Repeat Your Options | 
| 07 | Other Options Menu | 
|---|---|
| 01 | Calculate Loan Payoff Amount | 
| 02 | Loan Amortization | 
| 01 | Calculate Payment Amount | 
| 02 | Calculate Amount You Can Borrow Based on a Payment Amount | 
| 05 | Marketing Information | 
| 07 | Current Date and Time | 
| 08 | Change Your PIN | 
| ## | Main Menu | 
| 99 | Repeat Your Options | 
